|
Menu
|
|


|

|
|
|
Weather
|
|

Current weather conditions for Las Vegas, NV:
| Temperature | 94.6 °F/34.8 °C |
| Humidity | 13% |
| Dewpoint | 36 °F/2 °C |
| Wind | SSE at9.2 mph/14.8 km/h |
| Pressure | 29.76 in/1007.7 hPa(Falling) |
| Conditions | Clear |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Thursday | Sunny. Highs around 102. Light wind becoming south at 10 top 15 mph with gusts to around 25 mph in the afternoon. |
| Friday | Sunny. Highs around 103. Light wind becoming south 10 to 15 mph in the afternoon. |
| Saturday | Sunny. Highs around 104. |
| Sunday | Sunny. Highs around 105. |
| Monday | Sunny. Highs around 105. |
| Tuesday | Sunny. Highs around 103. |
Last weather update on Aug 20, 2008 15:01pm.
Next update in 60 minutes.
|
|